Child Kidney Dis > Volume 24(2); 2020 > Article |
|
SLE with hypertension (N=4)* | SLE without hypertension (N=21)* | P-value | |
---|---|---|---|
Female: Male (ratio) | 3:1 (3) | 17:4 (4.3) | 1.000 |
Age at SLE diagnosis, year | 16.2±1.9 | 13.5±3.6 | 0.1556 |
Follow up duration, year | 4.9±4.7 | 7.1±4.8 | 0.4007 |
Baseline BMI | 23.9±3.2 | 19.2±2.7 | 0.0060 |
Baseline overweight & obesity, N (%) | 3 (75) | 2 (9.5) | 0.0162 |
Baseline SBP (mmHg) | 142.8±27.9 | 109.9±9.9 | 0.0976 |
Baseline DBP (mmHg) | 94.6±9.3 | 62.7±8.7 | <0.0001 |
Baseline eGFR (ml/min/1.73m2) | 55.4±33.2 | 103.3±18.2 | 0.0146 |
AKI at baseline, N (%) | 3 (75) | 1 (4.8) | 0.0067 |
Lupus nephritis at baseline, N (%) | 4 (100) | 10 (47.6) | 0.0152 |
Lupus nephritis during follow-up, N (%) | 4 (100) | 18 (85.7) | 1.0000 |
Initial steroid dose, converted to PD (mg/kg/day) | 5.0±4.4 | 0.9±0.3 | 0.0426 |
Baseline SLEDAI-2K | 27.0±9.9 | 13.7±5.5 | 0.0008 |
Baseline Renal SLEDAI-2K | 10.0±2.3 | 4.8±5.0 | 0.0820 |
Baseline Non-renal SLEDAI-2K | 17.0±8.3 | 9.0±3.5 | 0.0299 |
Last visit Ped-SDI | 1.3±1.9 | 1.4±1.6 | 0.7597 |
Last LVH†, N (%) | 3/3 (100) | 2/10 (20) | 0.035 |
*Baseline blood pressure data was available in 25 patients and presented as the mean±standard deviation.
Abbreviations: SLE, systemic lupus erythematous; BMI, body mass index; SBP, systolic blood pressure; DBP, diastolic blood pressure; eGFR, estimated glomerular filtration rate; AKI, acute kidney injury; PD, prednisolone; SLEDAI-2K, Modified Systemic Lupus Erythematosus Disease Activity Index; Ped-SDI, The Pediatric Systemic Lupus International Collaborating Clinics/American College of Rheumatology Damage Index; LVH, left ventricular hypertrophy; PRES, posterior reversible encephalopathy syndrome.
SLE with hypertension (N=10)* | SLE without hypertension (N=21)* | P-value | |
---|---|---|---|
Female: Male (ratio) | 7:3 (2.3) | 20:1 (20) | 0.0868 |
Age at SLE diagnosis, year | 14.0±3.0 | 14.3±2.9 | 0.8431 |
Follow up duration, year | 5.9±4.4 | 7.6±4.7 | 0.3467 |
Last visit BMI | 23.4±4.4 | 21.0±2.8 | 0.0793 |
Last visit overweight and obesity, N (%) | 5 (50) | 5 (25) | 0.2308 |
Baseline SBP (mmHg)† | 124.8±23.3 | 110.0±12.7 | 0.0556 |
Baseline DBP (mmHg)† | 74.8±19.3 | 64.1±10.3 | 0.1541 |
Last visit SBP (mmHg) | 123.0±11.4 | 111.7±12.3 | 0.0076 |
Last visit DBP (mmHg) | 78.0±12.0 | 67.8±10.5 | 0.0220 |
Baseline Blood Pressure Stage, N (%) | |||
Normotensive | 4 (44.4) | 12 (80) | 0.0782 |
Elevated blood pressure | 2 (22.2) | 2 (13.3) | 0.0690 |
Hypertension stage 1 | 1 (11.1) | 0 | 0.2524 |
Hypertension stage 2 | 2 (22.2) | 1 (6.7) | 0.5328 |
Baseline eGFR (ml/min/1.73m2) | 83.2±36.0 | 104.6±21.0 | 0.8953 |
AKI at baseline, N (%) | 3 (33.3) | 1 (4.8) | 0.1937 |
Lupus nephritis at baseline, N (%) | 7 (70) | 9 (42.9) | 0.1695 |
Lupus nephritis during follow- up, N (%) | 10 (100) | 18 (85.7) | 0.5213 |
Initial steroid dose, converted to PD (mg/kg/day) | 2.0±2.7 | 1.5±2.1 | 0.4095 |
Last steroid dose, converted to PD (mg/kg/day) | 0.2±0.1 | 0.1±0.2 | 0.1634 |
Baseline SLEDAI-2K | 18.7±10.2 | 14.1±6.4 | 0.1695 |
Baseline Renal SLEDAI-2K | 6.7±5.3 | 4.9±5.2 | 0.5213 |
Baseline Non-renal SLEDAI-2K | 12.0±7.4 | 9.1±3.4 | 0.4095 |
Last visit Ped-SDI | 1.7±1.8 | 0.7±0.9 | 0.1634 |
Last LVH‡, N (%) | 4/5 (80) | 1/8 (12.5) | 0.0319 |
PRES, N | 2 | - |
Abbreviations: SLE, systemic lupus erythematous; BMI, body mass index; SBP, systolic blood pressure; DBP, diastolic blood pressure; eGFR, estimated glomerular filtration rate; AKI, acute kidney injury; PD, prednisolone; SLEDAI-2K, Modified Systemic Lupus Erythematosus Disease Activity Index; Ped-SDI, The Pediatric Systemic Lupus International Collaborating Clinics/American College of Rheumatology Damage Index; LVH, left ventricular hypertrophy; PRES, posterior reversible encephalopathy syndrome.
SLE with hypertension (N=12) | SLE without hypertension (N=20) | P-value | |
---|---|---|---|
Female: Male (ratio) | 8:4 (2) | 19:1 (19) | 0.0531 |
Age at SLE diagnosis, year | 13.5±3.9 | 14.2±2.9 | 0.5760 |
Follow up duration, year | 5.2±4.4 | 7.9±4.7 | 0.1176 |
Baseline BMI | 21.3±3.9 | 19.0±2.2 | 0.0945 |
Last visit BMI | 23.3±4.3 | 21.0±2.9 | 0.0890 |
Baseline overweight & obesity, N (%) | 4 (36.4) | 1 (6.3) | 0.1252 |
Last visit overweight and obesity, N (%) | 5 (45.5) | 6 (30) | 0.4524 |
Baseline SBP (mmHg)* | 122.8±23.5 | 109.2±9.8 | 0.0935 |
Baseline DBP (mmHg)* | 73.2±19.5 | 63.5±7.8 | 0.1470 |
Last visit SBP (mmHg) | 121.9±15.0 | 112.8±11.6 | 0.0683 |
Last visit DBP (mmHg) | 74.7±15.5 | 69.1±9.1 | 0.2850 |
Baseline Blood Pressure Stage, N (%) | |||
Normotensive | 5 (50) | 12 (80) | |
Elevated blood pressure | 1 (10) | 3 (20) | |
Hypertension stage 1 | 1 (10) | - | |
Hypertension stage 2 | 3 (10) | - | |
Last visit Blood Pressure stage, N (%) | |||
Normotensive | 2 (20) | 14 (66.7) | |
Elevated blood pressure | 5 (50) | 7 (33.3) | |
Hypertension stage 1 | 1 (10) | 0 | |
Hypertension stage 2 | 2 (20) | 0 | |
Baseline eGFR (ml/min/1.73m2) | 84.7±34.0 | 106.9±19.2 | 0.0663 |
AKI at baseline, N (%) | 3 (27.3) | 1 (5) | 0.1154 |
Lupus nephritis at baseline, N (%) | 8 (66.7) | 9 (45) | 0.2344 |
Lupus nephritis during follow-up, N (%) | 11 (91.7) | 18 (90) | 1.000 |
Initial steroid dose, converted to PD (mg/kg/day) | 2.7±3.5 | 1.0±0.2 | 9.488 |
Last steroid dose, converted to PD (mg/kg/day) | 0.2±0.1 | 0.1±0.2 | 0.2029 |
Baseline SLEDAI-2K | 17.7±9.5 | 14.1±6.5 | 0.2443 |
Baseline Renal SLEDAI-2K | 5.8±4.9 | 5.5±5.4 | 1.000 |
Baseline Non-renal SLEDAI-2K | 11.9±6.6 | 8.6±3.6 | 0.1925 |
Last visit Ped-SDI | 1.91±1.9 | 0.7±0.9 | 0.0713 |
Last LVH, N (%) | 5/6 (83.3) | 1/8 (12.5) | 0.0256 |
PRES, N | 2 | - |
Abbreviations: SLE, systemic lupus erythematous; BMI, body mass index; SBP, systolic blood pressure; DBP, diastolic blood pressure; eGFR, estimated glomerular filtration rate; AKI, acute kidney injury; PD, prednisolone; SLEDAI-2K, Modified Systemic Lupus Erythematosus Disease Activity Index; Ped-SDI, The Pediatric Systemic Lupus International Collaborating Clinics/American College of Rheumatology Damage Index; LVH, left ventricular hypertrophy; PRES, posterior reversible encephalopathy syndrome.
Abbreviations: SLE, systemic lupus erythematous; OR, odds ratio; CI, confidence interval ; BMI, body mass index; eGFR, estimated glomerular filtration rate; AKI, acute kidney injury; SLEDAI-2K, Modified Systemic Lupus Erythematosus Disease Activity Index; LVH, left ventricular hypertrophy; Ped-SDI, The Pediatric Systemic Lupus International Collaborating Clinics/ American College of Rheumatology Damage Index.
Variable | Values |
---|---|
Last visit SBP (mmHg), mean±standard deviation | 116.0±13.4 |
Last visit DBP (mmHg), mean±standard deviation | 71.1±11.9 |
Last follow up blood pressure stage, N (%) [number of patients with antihypertensive medication] | |
Normotensive | 16 (51.6) [2] |
Elevated blood pressure | 12 (38.7) [5] |
Hypertension stage 1 | 1 (3.2) [0] |
Hypertension stage 2 | 2 (6.5) [2] |
Last visit BMI, median (range) | 21.2 (15.8–31.8) |
Last visit overweight and obesity, N (%) | 11 (35.5) |
Last steroid dose, converted to PD (mg/kg/day), median (range) | 0.1 (0.03–0.6) |
LVH at any period*, N (%) | 6 (42.9) |
PRES | 2 (6.3) |
Last visit Ped-SDI, median (range), N (%) | 1.0 (0–5) |
Abbreviations: SBP, systolic blood pressure; DBP, diastolic blood pressure; BMI, body mass index; PD, prednisolone; LVH, left ventricular hypertrophy; PRES, posterior reversible encephalopathy syndrome; Ped-SDI, The Pediatric Systemic Lupus International Collaborating Clinics/American College of Rheumatology Damage Index.
Jeong Yeon Kim
https://orcid.org/0000-0002-7786-841X
Heeyeon Cho
https://orcid.org/0000-0003-3137-6054