Child Kidney Dis > Volume 27(1); 2023 > Article |
|
Variable | Study population |
---|---|
Age | |
5–11 yr | 11 (15.1) |
12–19 yr | 62 (84.9) |
Sex | |
Boys | 47 (64.4) |
Girls | 26 (35.6) |
Birth weight (kg) | 3.08±0.66 |
Preterm birth (<37 wk) | 9 (12.5) |
Completion of routine pediatric immunization | 72 (98.6) |
Parental age (yr) | |
Father | 47.3±4.66 |
Mother | 44.6±3.74 |
Parental highest education | |
Father | |
High school or lower | 22 (30.1) |
College/university or higher | 51 (69.7) |
Mother | |
High school or lower | 23 (31.5) |
College/university or higher | 50 (68.5) |
Underlying medical condition | |
Chronic kidney disease | 54 (74.0) |
Autoimmune disease | 10 (13.7) |
Other medical conditionsa) | 9 (12.3) |
Current medication | |
Immunosuppressant | 12 (16.4) |
Anti-inflammatory agent | 8 (11.0) |
Othersb) | 45 (61.6) |
No medication | 8 (11.0) |
Adverse events and management | Day 0 (n=73) | Day 21 (n=73) | Day 180 (n=57) |
---|---|---|---|
Adverse events | |||
Pain at injection site | 32 (43.8) | 11 (15.1) | 9 (15.8) |
Edema, redness at injection site | 12 (16.4) | 4 (5.48) | 6 (10.5) |
Fever | 23 (31.5) | 8 (11.0) | 11 (19.3) |
Nausea and vomiting | 4 (5.48) | 2 (2.74) | 5 (8.77) |
Headache, arthralgia, and myalgia | 24 (32.9) | 12 (16.4) | 11 (19.3) |
Fatigue | 25 (34.2) | 9 (12.3) | 10 (17.5) |
General allergic reaction (urticaria, rash, facial or hand edema, etc.) | 2 (2.74) | 1 (1.37) | 3 (5.26) |
Others | 5 (6.85) | 4 (5.48) | 8 (14.0) |
Any symptom | 48 (65.8) | 20 (27.4) | 14 (24.6) |
Management | |||
Outpatients visit due to adverse reaction | 5 (6.85) | 2 (2.74)a) | 7 (9.58)a) |
Hospitalization due to adverse reaction | 0 | 0 | 0 |
Outcome | Frequency (%) |
---|---|
COVID-19 immunization | |
First dose | 73 (100) |
Second dose | 72 (98.6) |
Third dose | 26 (36.1) |
SARS-CoV-2 infection after the 1st dose | 17 (23.3) |
Hospitalization from COVID-19 infection | 1 (5.88)a) |
ICU administration from COVID-19 infection | 0 |
Naye Choi
https://orcid.org/0000-0003-2966-9608
Seung-Ah Choe
https://orcid.org/0000-0001-6270-5020
Yo Han Ahn
https://orcid.org/0000-0002-8185-4408
Young June Choe
https://orcid.org/0000-0003-2733-0715
Ju-Young Shin
https://orcid.org/0000-0003-1010-7525
Nam-Kyong Choi
https://orcid.org/0000-0003-1153-9928
Seong Heon Kim
https://orcid.org/0000-0001-8003-3010
Hee Gyung Kang
https://orcid.org/0000-0001-8323-5320