| Child Kidney Dis > Volume 29(3); 2025 > Article |
|
| No. | Author (year) | Country | No of subjects, mean age | ESBL positivity (%) | Clinical manifestations in ESBL(+) UTIs | UTI recurrence rate ESBL(+) vs. ESBL(–) | Risk factors |
|---|---|---|---|---|---|---|---|
| 1 | Han et al. (2015) [15] | Korea | 205 Children, | 10.4 | No significant differences | No significant differences | No clear risk factors |
| 5 mo | |||||||
| 2 | Flokas et al. (2016) [8] | Multi-country | 7,374 Episodes, | 14.0 | ESBL associated with longer hospital stay | Not reported | Vesicoureteral reflux, prior UTI, recent antibiotics use |
| various ages | |||||||
| 3 | Park and Kim (2017) [16] | Korea | 288 Children, | 11.0 | Increased prior hospitalization, recurrence, and CRP (especially in infants) | 34% vs. 19% | Prior hospitalization |
| 6 mo | |||||||
| 4 | Kim et al. (2017) [17] | Korea | 185 Children, | 17.0 | Longer fever duration, more renal cortical defects, and higher early treatment failure | Not reported | Urinary tract anomalies, previous UTI |
| 4.2 mo | |||||||
| 5 | Awean et al. (2019) [18] | Qatar | 254 Children, various ages | 26.8 | No significant differences | Not reported | No clear risk factors identified |
| 6 | Hyun et al. (2019) [19] | Korea | 845 Episodes, | 17.3 | More frequent history of prior UTI, recent hospitalization and antibiotic use, and urinary tract anomalies | 2.7% vs. 1.1% | Urinary tract anomalies, recent antibiotic use or hospitalization |
| 7.2 mo | |||||||
| 7 | Yoo et al. (2019) [13] | Korea | 683 Episodes, | 23.9 of E. coli | No significant differences | No differences | Not reported |
| various ages | |||||||
| 8 | Vachvanichsanong et al. (2020) [11] | Thailand | 336 Children, | 31.5 | Less often presented with fever; more recurrence of UTI | 46.5% vs. 27.3% | Recurrent UTI |
| 1.4 yr | |||||||
| 9 | Kim et al. (2021) [20] | Korea | 43 Children, | 100 (all ESBL) | No significant differences | 7% relapse in ESBL+ | No clear risk factors |
| 2.8 mo | |||||||
| 10 | Jo et al. (2021) [21] | Korea | 687 Children, | 15.3 | No significant differences | No difference | No clear risk factors |
| 2.8 mo | |||||||
| 11 | Kim et al. (2022) [14] | Korea | 265 Children, | 23.4 | Higher leukocyte counts and longer hospitalization | Not reported | Maternal antibiotics in pregnancy, Klebsiella species |
| 3.6 mo | |||||||
| 12 | Chan (2022) [22] | Hong Kong | 755 Children, | 8.3 | Longer time to defervescence and longer hospital stay | No difference | Travel/residence in mainland China |
| 7.7 mo | |||||||
| 13 | Han et al. (2024) [23] | Korea | 220 Children, | 18.2 | Higher recurrence in the TZP group than in the CTX group among infants <3 mo | 18.2% in all groups | Urinary tract anomalies, recent antibiotic use |
| various ages |
PDF Links
PubReader
ePub Link
Full text via DOI
Download Citation
Print
Jisun Park
https://orcid.org/0000-0003-3793-6577
Eun Young Joo
https://orcid.org/0009-0002-5972-6191
Ji-Eun Lee
https://orcid.org/0000-0002-7386-0015
Su Jin Kim
https://orcid.org/0000-0003-0893-0512
