| Child Kidney Dis > Volume 30(1); 2026 > Article |
|
| MIC | LIC | |
|---|---|---|
| Target population | Adults (typically aged 15–80 yr) | Infants, children, and adolescents <19 yr |
| Measurement parameter | htTKV by MRI or CT | htTKV by 3D ultrasound |
| Formula for cutoff lines | htTKV (mL/m)=A×(1+B/100)age; | Optimized for children htTKV(mL/m) = C×D(age^1.6); |
| A=starting volume (150 mL/m at birth), | ||
| B=annual htTKV growth rates (%) (1.5, 3.0, 4.5, 6.0)a) | C=starting volume (80, 90, 100, or 110 mL/m at birth), | |
| D=growth coefficient (1.010, 1.012, 1.015, or 1.018)a) | ||
| Risk stratification | Typical: Class 1A through Class 1E; based on estimated annual htTKV growth rates | Class A through Class E; based on where the htTKV falls relative to the cutoff lines |
| Atypical: Class 2 | ||
| Prediction | Identifies rapid progressors (Classes 1C-1E); identifies candidate for tolvaptan therapy and clinical trials | Identifies rapid progressors and early-onset kidney failure (VEO-ADPKD) |
| Validation | Highly validated in large adult cohorts; strongly underestimates severity in children (especially <15 yr) | Specifically validated for pediatric cohorts to overcome adult model limitations; superior to MIC for children <10 yr |
| Drug category | Agent name(s) | Mechanism of action | Side effects | Status for pediatric use |
|---|---|---|---|---|
| V2 receptor antagonist [3,11,16,34] | Tolvaptan | Blocks V2 receptors; inhibits cAMP, cyst fluid secretion, and cell proliferation | Aquaretic events (polyuria, nocturia), transaminase elevation | Insufficient evidence for routine use |
| Off-label use may be considered for cases with high risk of early progression | ||||
| HMG-CoA reductase inhibitor [3,11,16,35] | Pravastatin | Inhibits HMG-CoA reductase; regulates proliferation, inflammation, and oxidative stress; improves renal blood flow | Generally well-tolerated. No major side effects or growth concerns | Low/insufficient evidence for routine use, despite slowing structural progression |
| mTOR inhibitors [3,16] | Everolimus, Sirolimus (Rapamycin) | Inhibits mTOR pathway; suppresses proliferation of cystic epithelial cells and cyst growth | Worsening proteinuria, hyperlipidemia, cytopenia, stomatitis, and diarrhea | Not recommended for slowing disease progression owing to lack of efficacy and high toxicity |
| Somatostatin analogues [3,16] | Octreotide, Lanreotide, Pasireotide | Binds SSTRs; inhibits adenylyl cyclase (AC6) and reduces intracellular cAMP levels, decreasing fluid secretion and growth | GI symptoms (diarrhea, pain), gallstones, hyperglycemia, bradycardia | Not recommended for routine use |
PDF Links
PubReader
ePub Link
Full text via DOI
Download Citation
Print
Eunji Mun
https://orcid.org/0009-0008-8590-1057
Hee Sun Baek
https://orcid.org/0000-0003-0940-360X
Slowing the Progression of Chronic Kidney Disease in Children and Adolescents2010 April;14(1)
Four Cases of Autosomal Recessive Polycystic Kidney Disease1997 May;1(1)
