| Child Kidney Dis > Volume 30(2); 2026 > Article |
|
| Clinical parametera) |
Age |
||||||
|---|---|---|---|---|---|---|---|
| 11 Days | 6 Months | 1 Year | 2 Years | 3 Years | 4 Years | 5 Years | |
| Growth/vital signs | |||||||
| Height (cm) | 53.0 | 73.5 | 79.3 | 90.2 | 95.6 | 105.2 | 115.1 |
| Weight (kg) | 3.7 | 8.7 | 10.5 | 12.7 | 13.8 | 16.3 | 19.7 |
| Blood pressure (mmHg) | 76/46 | ND | 73/45 | 73/45 | 95/68 → 122/86 (3 yr 7 mo) | 92/60 | 98/63 |
| Nephrology surveillance | |||||||
| Creatinine (mg/dL) | 0.37 | 0.18 | 0.21 | 0.22 | 0.26 | 0.38 | 0.44 |
| Cystatin C (mg/L) | 1.55 | 1.04 | ND | 0.93 | 0.70 | 0.78 | 1.01 |
| eGFR (mL/min/1.73 m2) | 48 | 97 | 156 | 107 | 116 | 95 | 86 |
| Urine protein-to-creatinine ratio (mg/mg) | ND | 0.65 | 0.31 | 0.25 | 0.20–0.25 | 0.14 | 0.18 |
| Kidney ultrasonography | |||||||
| Kidney length (R/L, cm) | 5.1/5.2 | 5.7/6.0 | 6.5/6.2 | 6.7/6.9 | 7.6/7.8 | 7.8/8.3 | 8.3/8.2 |
| Largest cyst (cm) | 0.2–0.4 | 0.8 | 1.5 | 1.5 | 1.8 | 1.8 | 2.5 |
| Nephrocalcinosis gradeb) | G0 | G1 | G2 | G2 | G2 | G3 | G3 |
| Nephrolithiasis | Absent | Absent | Absent | Absent | Absent | Absent | Present (<3 mm) |
| Endocrinology surveillance | |||||||
| Cortisol (μg/dL) (basal) | 3.1 (40.5)c) | ND | 11.2 | 13.9 | ND | 18.4 | ND |
| 17-OHP (ng/mL) (basal) | 114.9 (261.0)c) | 4.4 | 0.9 | 7.0 | 4.6 | 10.0 | 56.9 |
| ACTH (pg/mL) | 370 | 50 | 28 | 128 | 82 | 42 | 1,130 |
| Androstenedione (ng/mL) | ND | 0.20 | <0.03 | 0.12 | 0.06 | 0.81 | 2.16 |
| Plasma renin activity (ng/mL/hr) | 25.15 | 0.18 | 0.28 | 0.06 | 0.20 | 3.80 | 5.70 |
| Medication | |||||||
| Hydrocortisone (mg/m2/day) | 15.0 | 13.2 | 15.6 | 13.4 | 12.3 | 14.3 | 15.4 |
| Fludrocortisone (mg/day) | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 → 0.05 (3 yr 7 mo) | 0.05 | 0.05 |
| NaCl (mEq/kg/day) | 2.9 | 1.2 | NA (off at 1 yr) | NA | NA | NA | NA |
| Enalapril (mg/kg/day) | NA | NA | NA | NA | Started 0.16 (3 yr 7 mo) | Tapered off (4 yr 1 mo) | NA |
eGFR was calculated using the Schwartz creatinine-cystatin C-based CKiD equation (2012). When cystatin C was unavailable, the creatinine-based “bedside-Schwartz” equation (2009) was used.
eGFR, estimated glomerular filtration rate; R, right kidney; L, left kidney; 17-OHP, 17-hydroxyprogesterone; ACTH, adrenocorticotropic hormone; ND, not done; G, grade; NA, not applicable (not administered).
a)Reference ranges were age-adjusted as follows: blood pressure, pediatric age-adjusted 50th–90th percentiles (systolic blood pressure/diastolic blood pressure: 86–100/41–53 mmHg at 1 year and 92–105/50–62 mmHg at 4 years); urine protein-to-creatinine ratio, <0.5 mg/mg at 6–24 months and <0.2 mg/mg after 24 months; cortisol, 2.0–11.0 μg/dL at 1–7 days, 2.8–23.0 μg/dL at 1–12 months, and 3.0–21.0 μg/dL at 1–16 years; 17-OHP, 0.1–0.8 ng/mL at 3 days, 0.4–2.0 ng/mL at 1–12 months, and 0.0–0.9 ng/mL at 1–10 years; ACTH, 10–60 pg/mL; androstenedione, <0.37 ng/mL at 1–12 months, and <0.17 ng/mL at 1–10 years; plasma renin activity, 2.0–35.0 ng/mL/hr at 1–7 days, 2.4–37.0 ng/mL/hr at 1–12 months, 1.7–11.2 ng/mL/hr at 1–3 years, and 1.0–6.5 ng/mL/hr at 3–5 years.
PDF Links
PubReader
ePub Link
Full text via DOI
Download Citation
Print
Chang Kim
https://orcid.org/0000-0002-6867-2335
Hwa Young Kim
https://orcid.org/0000-0003-3238-5315
Young Hwa Jung
https://orcid.org/0000-0002-4159-586X
Chang Won Choi
https://orcid.org/0000-0003-1911-0253
Jaehyun Kim
https://orcid.org/0000-0002-0203-7443
Ji Hyun Kim
https://orcid.org/0000-0001-8477-0157
Autosomal dominant polycystic kidney disease in children and adolescents2026 February;30(1)
