| Child Kidney Dis > Volume 30(2); 2026 > Article |
|
| Dimension | Childhood MCD (1–18 years) | Adult MCD (>18 years) | Key references |
|---|---|---|---|
| Epidemiology | >85% of INS in 1–12 years old; incidence 2–7/100,000; male predominance (1.5–2:1) | 10%–25% of adult INS; incidence 1/100,000; slight female predominance | [1,3] |
| Clinical course | 80%–90% initial steroid response; 55%–60% develop frequent relapses/steroid dependence | 70%–80% initial steroid response; 30%–40% relapse rate; a higher risk of irreversible renal decline | [1,2] |
| Immune features | Immature regulatory circuits; lower Treg immunosuppressive capacity; higher ILC2/DC activity in early life | Mature immune system; more heterogeneous phenotypes; weaker atopy association | [4-6] |
| Podocyte biology | Higher regenerative capacity; higher cytokine sensitivity; age-dependent cell death susceptibility | Limited regenerative capacity; a higher risk of irreversible podocyte loss | [7-9] |
| Genetic susceptibility | Approximately 25% monogenic variants in SRNS; strong HLA association | <10% monogenic variants in adult SRNS; weaker HLA association | [10-12] |
| Treatment response | Better response to rituximab; longer remission duration; a higher risk of steroid-related growth impairment | Poorer rituximab response in many cases; higher adverse event risk in elderly | [2,13] |
mTORC1, mechanistic target of rapamycin complex 1; FOXP3, forkhead box P3; HDAC1/3, histone deacetylase 1/3; TFH, T-follicular helper; EFOB, extrafollicular B; CD20, cluster of differentiation 20; BAFF/APRIL, B-cell activating factor/a proliferation-inducing ligand; ICOS-ICOSL, inducible T-cell co-stimulator-inducible T-cell co-stimulator ligand; IL, interleukin; JAK, Janus kinase; RhoA/ROCK, Ras homolog family member A/Rho-associated coiled-coil containing protein kinase; HDAC6, histone deacetylase 6; NLRP3, nucleotide-binding oligomerization domain (NOD)-like receptor family pyrin domain-containing 3; GPX4, glutathione peroxidase 4; Nrf2, nuclear factor erythroid 2-related factor 2; TFRC, transferrin receptor; DNMT1, DNA methyltransferase 1; KLF4, Krüppel-like factor 4; RAAS, renin-angiotensin-aldosterone system.
PDF Links
PubReader
ePub Link
Full text via DOI
Download Citation
Print
Zhengyu Zhou
https://orcid.org/0009-0000-7112-7648
